List of Registered Participants
Surname | Name | Institute | City | Country |
---|---|---|---|---|
Adamek | Rastislav | University P. J. Šafárik | Košice | Slovakia |
Adamuščín | Cyril | IP SAS | Bratislava | Slovakia |
Azeyanagi | Miyuki | Nara Women's University | Nara | Japan |
Bakulev | Alexander | JINR | Dubna | Russia |
Baranov | Sergey | Lebedev Inst. of Physics | Moscow | Russia |
Bartoš | Erik | IP SAS | Bratislava | Slovakia |
Belička | Michal | Comenius University | Bratislava | Slovakia |
Blažek | Tomáš | Comenius University | Bratislava | Slovakia |
Čepila | Jan | FNSPE CTU | Prague | Czech Republic |
Cisek | Anna | INP PAN | Cracow | Poland |
Davídek | Tomáš | IPNP Charles University | Prague | Czech Republic |
Deák | Michal | DESY | Hamburg | Germany |
Dorokhov | Alexander | JINR | Dubna | Russia |
Dubnička | Stanislav | IP SAS | Bratislava | Slovakia |
Dubničková | Anna | Comenius University | Bratislava | Slovakia |
Filip | Peter | IP SAS | Bratislava | Slovakia |
Geyer | Reiner | LMU | Geneva | Switzerland |
Giudici | Sergio | Università di Pisa | Pisa | Italy |
Gladyshev | Alexey | JINR | Dubna | Russia |
Guskov | Alexey | JINR | Dubna | Russia |
Hayashii | Hisaki | Nara Women's University | Nara | Japan |
Hentschinski | Martin | Hamburg University | Hamburg | Germany |
Hnatič | Michal | University P. J. Šafárik | Košice | Slovakia |
Kim | Victor | PNPI RAS | Gatchina | Russia |
Kirschner | Roland | Institut f. Theor. Physik | Leipzig | Germany |
Korzenev | Alexander | CEA | Saclay | France |
Krivoruchenko | Mikhail | ITEP | Moscow | Russia |
Kudryavtsev | Viacheslav | PNPI RAS | Gatchina | Russia |
Lednický | Richard | JINR | Dubna | Russia |
Lichard | Peter | Silesian University | Opava | Czech Republic |
Lipatov | Lev | PNPI RAS | Gatchina | Russia |
Liptaj | Andrej | IP SAS | Bratislava | Slovakia |
Lykasov | Gennady | JINR | Dubna | Russia |
Malka | Janusz | Lodz University | Lodz | Poland |
Maták | Peter | Comenius University | Bratislava | Slovakia |
Mikhaylov | Sergey | JINR | Dubna | Russia |
Pancheri | Giulia | INFN Frascati Nat. Lab. | Frascati | Italy |
Perevalova | Ekaterina | JINR | Dubna | Russia |
Pimikov | Alexander | JINR | Dubna | Russia |
Pivovarov | Grigorii | INR RAS | Moscow | Russia |
Radzhabov | Andrey | Inst. of SDCT RAS | Irkutsk | Russia |
Raicevic | Natasa | University of Montenegro | Podgorica | Montenegro |
Savvidy | George | Demokritos Nat. Res. Cent. | Athens | Greece |
Schäfer | Wolfgang | INP PAN | Cracow | Poland |
Schegelsky | Valery | PNPI RAS | Gatchina | Russia |
Schill | Christian | University of Freiburg | Freiburg | Germany |
Schott | Matthias | CERN | Geneva | Switzerland |
Slipek | Gabriela | INP PAN | Cracow | Poland |
Szczurek | Antoni | INP PAN | Cracow | Poland |
Takekawa | Stefano | Università di Trieste & INFN Trieste | Trieste | Italy |
Unverzagt | Marc | Institut f. Kernphysik | Mainz | Germany |
Urban | Jozef | University P. J. Šafárik | Košice | Slovakia |
Vala | Martin | JINR | Dubna | Russia |
Valkárová | Alice | IPNP Charles University | Prague | Czech Republic |
Vojik | Martin | Silesian University | Opava | Czech Republic |
Yip | Kin | BNL | Upton | USA |
Zotov | Nikolay | SINP Moscow State University | Moscow | Russia |
Current number of participants: 57